Links: Alexei Yagudin Online AlexeiFans.com Alexei Fan Site by Minami Alexei Yagudin Community Alexei Yagudin Discussion Group |
||||||
| Country | Discipline | Event | Program | Format | Tape number | |
| RUS | men | Europeans 1996 | LP | PAL | 65 | |
| RUS | men | Centennial on Ice 1996 | SP; LP | NTSC | 137 | |
| RUS | men | GPF 1996 | LP ("Carmen") | NTSC | 165 | |
| RUS | men | WC 1997 | SP; LP | NTSC | 83 | |
| RUS | men | WC 1997 | LP | PAL | 162; 198 | |
| RUS | men | WC 1997 | EX | PAL | 199 | |
| RUS | men | Trophee Lalique 1997 | LP; interview | NTSC | 84 | |
| RUS | men | Europeans 1998 | LP | NTSC | 10; 57 | |
| RUS | men | OG 1998 | SP | NTSC | 229 | |
| RUS | men | OG 1998 | LP | NTSC | 228 | |
| RUS | men | OG 1998 | SP; LP | NTSC | 10 | |
| RUS | men | OG 1998 | EX | NTSC | 28; 231 | |
| RUS | men | WC 1998 | SP; interview; LP | NTSC | 11 | |
| RUS | men | WC 1998 | SP | PAL | 200 | |
| RUS | men | WC 1998 | LP | PAL | 201 | |
| RUS | men | World Team Challenge 1998 | TP; AP | NTSC | 164 | |
| RUS | men | Equal Challenge of Champions 1998 | LP; EX | NTSC | 164 | |
| RUS | men | Skate America 1998 | LP | NTSC | 164 | |
| RUS | men | GPF 1998-99 | interview; LP | NTSC | 84 | |
| RUS | men | Russian Nationals 1999 | SP | PAL | 240 | |
| RUS | men | Russian Nationals 1999 | LP | PAL | 242 | |
| RUS | men | Europeans 1999 | LP; interview | NTSC | 58 | |
| RUS | men | Japan Open 1999 | LP | NTSC | 38 | |
| RUS | men | Japan Open 1999 | SP; LP | NTSC | 140 | |
| RUS | men | FS Superstars 1999 | EX ("With Rose") | NTSC | 39 | |
| RUS | men | World Pro 1999 | SP; LP; int. | NTSC | 140 | |
| RUS | men | WC 1999 | profil; SP; LP | NTSC | 12 | |
| RUS | men | WC 1999 | int; SP; LP; int. | NTSC | 27 | |
| RUS | men | WC 1999 | EX; profil | NTSC | 29 | |
| RUS | men | WC 1999 | EX | NTSC | 13 | |
| RUS | men | WC 1999 | SP | PAL | 1 | |
| RUS | men | WC 1999 | LP | PAL | 2 | |
| RUS | men | WC 1999 | EX | PAL | 4 | |
| RUS | men | COI 1999 | EX | NTSC | 141 | |
| RUS | men | Grand Slam 1999 | SP; int.; LP | NTSC | 141 | |
| RUS | men | Salut to B.Manilow 1999 | 2 numbers | NTSC | 141 | |
| RUS | men | Hershey's Kisses 1999 | "Lawrence of Arabia" | NTSC | 164 | |
| RUS | men | Skate America 1999 | LP | NTSC | 141 | |
| RUS | men | Skate Canada 1999 | SP; LP | NTSC | 139 | |
| RUS | men | Trophee Lalique 1999 | SP; Int; LP; Int. | NTSC | 138 | |
| RUS | men | Masters of FS 1999 | SP; Int; LP; Int. | NTSC | 139 | |
| RUS | men | Japan Open 2000 | LP (Broken Arrow) | NTSC | 40 | |
| RUS | men | Japan Open 2000 | SP; LP; interview | NTSC | 138 | |
| RUS | men | Improve on ice 2000 | "Stand by me" | NTSC | 144 | |
| RUS | men | Russian Nationals 2000 | SP | PAL | 244 | |
| RUS | men | Russian Nationals 2000 | LP | PAL | 246 | |
| RUS | men | Russian Nationals 2000 | EX | PAL | 251 | |
| RUS | men | Europeans 2000 | QR; SP; LP | PAL | 163 | |
| RUS | men | Europeans 2000 | SP; LP | PAL | 255 | |
| RUS | men | Europeans 2000 | SP; LP | PAL | 256 | |
| RUS | men | WC 2000 | SP | PAL | 5 | |
| RUS | men | WC 2000 | SP; interview | NTSC | 13 | |
| RUS | men | WC 2000 | LP; interview; EX | NTSC | 14 | |
| RUS | men | WC 2000 | LP | PAL | 4; 5 | |
| RUS | men | WC 2000 | interview | PAL | 5 | |
| RUS | men | WC 2000 | EX | PAL | 4 | |
| RUS | men | WC 2000 | QR; SP; LP; medal ceremony; int; EX | PAL | 193 | |
| RUS | men | Summernight on Ice 2000 | Show | PAL | 172 | |
| RUS | men | Skate Canada 2000 | SP; LP; interview | NTSC | 63; 104 | |
| RUS | men | TL 2000 | SP; LP; interview | NTSC | 144 | |
| RUS | men | GPF 2000-01 | SP; LP1; LP2 | NTSC | 107 | |
| RUS | men | Hershey's Kisses 2000 | "Gladiator" | NTSC | 107 | |
| RUS | men | Sears Open 2000 | sketch; LP: "Gladiator" | NTSC | 107 | |
| RUS | men | Sears Open 2000 | SP; sketch; LP | NTSC | 143 | |
| RUS | men | Holiday Festival on Ice 2001 | "Winter"; "Overcome" | PAL | 33 | |
| RUS | men | Japan Open 2001 | LP ("Gladiator") | NTSC | 41 | |
| RUS | men | Japan Open 2001 | SP; LP | NTSC | 143 | |
| RUS | men | Russian Nationals 2001 | SP | PAL | 248 | |
| RUS | men | Russian Nationals 2001 | LP | PAL | 252 | |
| RUS | men | Russian Nationals 2001 | Interview | PAL | 250 | |
| RUS | men | Russian Nationals 2001 | EX | PAL | 243 | |
| RUS | men | Europeans 2001 | LP | NTSC | 139 | |
| RUS | men | Europeans 2001 | SP | PAL | 257 | |
| RUS | men | Europeans 2001 | SP; LP | PAL | 258 | |
| RUS | men | Europeans 2001 | LP; EX | PAL | 217 | |
| RUS | men | Europeans 2001 | EX | PAL | 171; 260 | |
| RUS | men | WC 2001 | QR | PAL | 260 | |
| RUS | men | WC 2001 | SP; LP | PAL | 261 | |
| RUS | men | WC 2001 | SP | PAL | 7 | |
| RUS | men | WC 2001 | LP | PAL | 262 | |
| RUS | men | WC 2001 | QR, int.; SP; int.; LP | NTSC | 254 | |
| RUS | men | WC 2001 | SP; interview | NTSC | 14 | |
| RUS | men | WC 2001 | LP | PAL | 8 | |
| RUS | men | WC 2001 | SP; LP | PAL | 217 | |
| RUS | men | Goodwill Games 2001 | SP; LP | NTSC | 62 | |
| RUS | men | Goodwill Games 2001 | EX; int. | NTSC | 63 | |
| RUS | men | Skate Canada 2001 | SP; int; LP; int. | NTSC | 136 | |
| RUS | men | Masters of FS 2001 | SP; LP | PAL | 179 | |
| RUS | men | GPF 2001 | LP2; intervew | NTSC | 136 | |
| RUS | men | Europeans 2002 | SP; LP | PAL | 217 | |
| RUS | men | Europeans 2002 | EX | PAL | 101 | |
| RUS | men | Europeans 2002 | LP; interview | NTSC | 166 | |
| RUS | men | Europeans 2002 | LP | PAL | 169 | |
| RUS | men | OG 2002 | SP | PAL | 43; 217 | |
| RUS | men | OG 2002 | "I did it my way" (clip); LP; int | PAL | 42 | |
| RUS | men | OG 2002 | LP; int; medal ceremony; EX | PAL | 180 | |
| RUS | men | OG 2002 | Fluff; SP; Sketch; LP; Interview | NTSC | 76 | |
| RUS | men | OG 2002 | sketch; EX | PAL | 44; 101 | |
| RUS | men | OG 2002 | EX | NTSC | 75 | |
| RUS | men | 2002 | Intervew to Australian TV | NTSC | 135 | |
| RUS | men | 2002 | Much Demand Music | NTSC | 135 | |
| RUS | men | WC 2002 | int.;SP; LP; EX | NTSC | 24 | |
| RUS | men | WC 2002 | SP | PAL | 109; 180 | |
| RUS | men | WC 2002 | LP | PAL | 111 | |
| RUS | men | WC 2002 | EX | PAL | 114 | |
| RUS | men | WC 2002 | SP; LP; int.; EX | PAL | 179 | |
| RUS | men | Campbell's 2002 | ice-moves; int.; LP | PAL | 26 | |
| RUS | men | Campbell's 2002 | ice-moves; int.; LP | NTSC | 99 | |
| RUS | men | Skate America 2002 | SP; int. | NTSC | 142 | |
| RUS | men | Skate America 2002 | W/d from LP; int. | NTSC | 99 | |
| RUS | men | Skate America 2002 | W/d from LP | PAL | 116 | |
| RUS | men | Expression on Ice I | Show: "Overcome"; "Racing" | NTSC | 29 | |
| RUS | men | Sears Open 2002 | SP | PAL | 98 | |
| RUS | men | Sears Open 2002 | SP; LP | NTSC | 191 | |
| RUS | men | Crest Whitestrip 2002 | LP; int. | NTSC | 191 | |
| RUS | men | Hallmark 2002 | LP | NTSC | 191 | |
| RUS | men | Kristi Yamaguchi Salut to Gold 2002 | Show | NTSC | 192 | |
| RUS | men | Holiday Dreams on Ice 2002 | show | NTSC | 192 | |
| RUS | men | Holiday Celebration on Ice 2003 | show | PAL | 184 | |
| RUS | men | Holiday Celebration on Ice 2003 | show | NTSC | 192 | |
| RUS | men | WC 2003 | interview (only voice) | PAL | 9 | |
| RUS | men | Monaco Show 2003 | EX | NTSC | 173 | |
| RUS | men | Stars on Ice 2003 | 2 numbers + group | NTSC | 74 | |
| RUS | men | A.Dmitriev Show 2004 | 3 numbers | PAL | 59 |
